Ski towns ranked here provide a good balance of a good ski mountain and an entertaining town.
Resort | 7 day | 24 hr | Base |
Jackson Hole WY | 68" | 24" | 83" |
Brighton UT | 56" | 13" | 102" |
Vail CO | 53" | 6" | 78" |
Mount Rose NV | 52" | 0" | 63" |
Snowbird UT | 49" | 9" | 105" |
Alta UT | 47" | 9" | 121" |
DodgeRidge CA | 46" | 0" | 25" |
Winter Park CO | 44" | 16" | 75" |
Silverton CO | 44" | 4" | 48" |
Aspen Highlands CO | 43" | 5" | 65" |
Sugar Bowl CA | 43" | 0" | 105" |
Powder Mountain UT | 42" | 2" | 74" |
Park City UT | 41" | 6" | 81" |
Solitude UT | 40" | 11" | 94" |
Beaver Creek CO | 39" | 5" | 59" |
Copper Mountain CO | 38" | 8" | 79" |
Grand Targhee WY | 37" | 0" | 104" |
Lee Canyon NV | 37" | 0" | 31" |
Loveland CO | 35" | 15" | 76" |
Mount Hood OR | 35" | 9" | 154" |
Jay Peak VT | 35" | 2" | 60" |
Bolton Valley VT | 35" | 1" | 30" |
Boreal CA | 35" | 0" | 123" |
Squaw Valley CA | 35" | 0" | 85" |
Beaver Mountain UT | 34" | 5" | 78" |
World: Powder Globe™ 3D Snow Report
North America:
Avalanche Forecasts:
|
Facebook: MountainYahoos