Ski towns ranked here provide a good balance of a good ski mountain and an entertaining town.
Resort | 7 day | 24 hr | Base |
Arizona Snowbowl AZ | 19" | 0" | 39" |
Alyeska Ski Resort AK | 18" | 0" | 108" |
Loveland CO | 15" | 0" | 65" |
Copper Mountain CO | 15" | 0" | 59" |
Snowbird UT | 12" | 0" | 101" |
Solitude UT | 12" | 0" | 89" |
Brighton UT | 11" | 0" | 81" |
Winter Park CO | 10" | 0" | 65" |
Brian Head UT | 10" | 0" | 41" |
Arapahoe Basin CO | 9" | 0" | 61" |
Breckenridge CO | 6" | 0" | 63" |
Jay Peak VT | 3" | 0" | 42" |
Stowe VT | 2" | 0" | 30" |
Whistler Blackcomb BC | 1" | 0" | 89" |
Lake Louise AB | 1" | 0" | 57" |
Marmot Basin AB | 1" | 0" | 21" |
Timberline Lodge OR | 0" | 0" | 148" |
Mount Hood OR | 0" | 0" | 146" |
Mount Bachelor OR | 0" | 0" | 130" |
Fourty Nine Degrees North | 0" | 0" | 108" |
Mammoth Mountain CA | 0" | 0" | 98" |
Sugar Bowl CA | 0" | 0" | 87" |
Squaw Valley CA | 0" | 0" | 67" |
Mount Rose NV | 0" | 0" | 63" |
Sunshine Village AB | 0" | 0" | 60" |
World: Powder Globe™ 3D Snow Report
North America:
Avalanche Forecasts:
|
Facebook: MountainYahoos