Ski towns ranked here provide a good balance of a good ski mountain and an entertaining town.
Resort | 7 day | 24 hr | Base |
Bolton Valley VT | 332" | 0" | 35" |
Sugar Bowl CA | 75" | 2" | 126" |
Snowbird UT | 74" | 0" | 146" |
DodgeRidge CA | 66" | 0" | 65" |
Alta UT | 63" | 0" | 158" |
Mount Baker WA | 58" | 0" | 169" |
Brighton UT | 58" | 0" | 115" |
Mt Shasta CA | 57" | 0" | 122" |
Mount Bachelor OR | 56" | 3" | 163" |
Sierra at Tahoe CA | 55" | 0" | 103" |
Northstar CA | 52" | 1" | 86" |
Jackson Hole WY | 52" | 0" | 74" |
Squaw Valley CA | 47" | 2" | 91" |
Mount Hood OR | 47" | 0" | 169" |
Arizona Snowbowl AZ | 47" | 0" | 66" |
Solitude UT | 46" | 0" | 108" |
China Peak CA | 44" | 0" | 70" |
Brian Head UT | 43" | 0" | 55" |
Mammoth Mountain CA | 40" | 0" | 141" |
Grand Targhee WY | 40" | 0" | 118" |
Whistler Blackcomb BC | 35" | 7" | 113" |
Park City UT | 32" | 0" | 105" |
Eagle Point UT | 30" | 0" | 50" |
Beaver Mountain UT | 29" | 0" | 90" |
Silverstar BC | 28" | 3" | 81" |
World: Powder Globe™ 3D Snow Report
North America:
Avalanche Forecasts:
|
Facebook: MountainYahoos