Ski and snow reports are update daily with the latest New Zealand ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Broken River | Closed | 2022-10-12 08:26:00 | |||||||||
Cardrona | Closed | 2022-10-24 08:48:00 | |||||||||
Coronet Peak | Closed | 2022-10-05 08:05:05 | |||||||||
Mount Hutt | Closed | 2022-10-24 08:48:00 | |||||||||
Mount Lyford | Closed | 2022-09-14 05:58:59 | |||||||||
The Remarkables | Closed | 2022-10-24 08:49:00 | |||||||||
Treble Cone | Closed | 2022-10-12 11:57:00 | |||||||||
Turoa | Closed | 2022-10-12 11:58:00 | |||||||||
Whakapapa Mt. Ruapehu | Closed | 2022-10-24 08:50:00 |
Select Resort: