Ski and snow reports are update four times a day with the latest Alberta ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Canyon Ski Resort | Closed | 2024-11-18 05:54:49 | |||||||||
Castle Mountain | 2024-11-18 07:39:51 | ||||||||||
Lake Louise | 32 in (81 cm) | 2 in (5 cm) | 11 in (28 cm) | Machine Groomed | 13 | 7/10 | 22/145 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2024-11-21 07:34:00 |
Marmot Basin | 2024-11-18 06:24:00 | ||||||||||
Mount Norquay, Banff | 13 in (33 cm) | 0 in (0 cm) | 0 in (0 cm) | Variable Conditions | Sat/Sun: 9a-4p | 2024-11-16 10:33:11 | |||||
Nakiska | 9 in (23 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | Fri: 10:15a-4p | Sat/Sun: 10:15a-4p | 2024-11-16 05:23:00 | ||||
Sunshine Village | 23 in (58 cm) | 4 in (10 cm) | 15 in (38 cm) | Packed Powder | 21 | 7/12 | 31/145 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2024-11-21 05:06:00 |
Select Resort: