Ski and snow reports are update four times a day with the latest British Columbian ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Apex Mountain | 56 in (142 cm) | 2 in (5 cm) | 13 in (33 cm) | Machine Groomed | 100 | 4/4 | 80/77 | Open | Mon-Thu: 9a-3:30p; Fri: 9a-9p | Sat: 9a-9p; Sun: 9a-3:30p | 2025-02-23 06:10:00 |
Big White | 73 in (185 cm) | 4 in (10 cm) | 16 in (41 cm) | Machine Groomed | 99 | 16/15 | 118/118 | Open | Mon-Fri: 8:45a-8p | Sat/Sun: 8:45a-8p | 2025-02-23 06:51:54 |
Fernie | 65 in (165 cm) | 0 in (0 cm) | 7 in (18 cm) | Variable Conditions | 100 | 9/10 | 142/142 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-22 08:20:00 |
Kicking Horse | 53 in (135 cm) | 6 in (15 cm) | 13 in (33 cm) | Machine Groomed | 100 | 4/5 | 129/129 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-02-23 03:29:00 |
Panorama | 31 in (79 cm) | 6 in (15 cm) | 19 in (48 cm) | Powder | 100 | 10/10 | 135/120 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-23 06:02:00 |
Red Mountain | 71 in (180 cm) | 3 in (8 cm) | 15 in (38 cm) | Powder | 100 | 8/7 | 119/110 | Open | Mon-Wed: 9a-3:30p; Thu/Fri: 9a-3:30p/5p-8p | Sat: 9a-3:30p/5p-8p; Sun: 9a-3:30p | 2025-02-23 05:55:00 |
Revelstoke | 85 in (216 cm) | 7 in (18 cm) | 20 in (51 cm) | Machine Groomed | 100 | 4/5 | 42/69 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-02-23 06:18:00 |
Silverstar | 64 in (163 cm) | 1 in (3 cm) | 14 in (36 cm) | Machine Groomed | 99 | 9/12 | 132/131 | Open | Mon-Thu: 8:30a-3:30p; Fri: 8:30a-8:30p | Sat: 8:30a-8:30p; Sun: 8:30a-3:30p | 2025-02-23 06:31:00 |
Sun Peaks | 63 in (160 cm) | 0 in (0 cm) | 8 in (20 cm) | Variable Conditions | 100 | 13/12 | 137/135 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-23 06:25:00 |
Whistler Blackcomb | 75 in (191 cm) | 0 in (0 cm) | 14 in (36 cm) | Variable Conditions | 94 | 25/38 | 276/200 | Open | Mon-Fri: 8:30a-3:30p | Sat/Sun: 8:30a-3:30p | 2025-02-22 06:41:00 |
Whitewater | 80 in (203 cm) | 9 in (23 cm) | 14 in (36 cm) | Machine Groomed | 100 | 5/4 | 105/81 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-02-23 05:22:00 |
Select Resort: