Ski and snow reports are update four times a day with the latest British Columbian ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Apex Mountain | Closed | 2025-04-06 09:20:24 | |||||||||
Big White | Closed | 2025-04-06 09:20:08 | |||||||||
Fernie | Closed | 2025-04-14 13:31:51 | |||||||||
Kicking Horse | Closed | 2025-04-13 10:53:28 | |||||||||
Panorama | Closed | 2025-04-13 10:53:59 | |||||||||
Red Mountain | Closed | 2025-04-06 12:23:00 | |||||||||
Revelstoke | 96 in (244 cm) | 0 in (0 cm) | 13 in (33 cm) | Machine Groomed | 48 | 3/5 | 20/69 | Open | Mon-Fri: 8:30a-3p | Sat/Sun: 8:30a-3p | 2025-04-14 07:19:00 |
Silverstar | Closed | 2025-04-06 09:22:25 | |||||||||
Sun Peaks | Closed | 2025-04-13 10:54:48 | |||||||||
Whistler Blackcomb | 92 in (234 cm) | 0 in (0 cm) | 9 in (23 cm) | Spring Conditions | 90 | 25/38 | 266/200 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-04-15 06:29:00 |
Whitewater | Closed | 2025-04-06 12:23:00 |
Select Resort: