Ski and snow reports are update four times a day with the latest British Columbian ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Apex Mountain | 68 in (173 cm) | 0 in (0 cm) | 13 in (33 cm) | Machine Groomed | 100 | 3/4 | 80/77 | Open | Mon-Thu: 9a-3:30p; Fri: 9a-9p | Sat: 9a-9p; Sun: 9a-3:30p | 2025-03-24 05:40:14 |
Big White | 97 in (246 cm) | 3 in (8 cm) | 20 in (51 cm) | Variable Conditions | 100 | 16/15 | 119/118 | Open | Mon-Fri: 8:45a-8p | Sat/Sun: 8:45a-8p | 2025-03-25 07:09:00 |
Fernie | 88 in (224 cm) | 0 in (0 cm) | 23 in (58 cm) | Variable Conditions | 100 | 9/10 | 142/142 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-03-25 07:46:00 |
Kicking Horse | 67 in (170 cm) | 0 in (0 cm) | 9 in (23 cm) | Machine Groomed | 94 | 4/5 | 121/129 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-03-24 05:46:00 |
Panorama | 32 in (81 cm) | 1 in (3 cm) | 10 in (25 cm) | Spring Conditions | 100 | 10/10 | 135/120 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-03-25 06:02:00 |
Red Mountain | 91 in (231 cm) | 0 in (0 cm) | 15 in (38 cm) | Wet Snow | 100 | 8/7 | 119/110 | Open | Mon-Wed: 9a-3:30p; Thu/Fri: 9a-3:30p/5p-8p | Sat: 9a-3:30p/5p-8p; Sun: 9a-3:30p | 2025-03-25 05:32:00 |
Revelstoke | 108 in (274 cm) | 0 in (0 cm) | 28 in (71 cm) | Machine Groomed | 83 | 4/5 | 35/69 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-03-24 05:57:44 |
Silverstar | 88 in (224 cm) | 0 in (0 cm) | 21 in (53 cm) | Machine Groomed | 98 | 8/12 | 130/131 | Open | Mon-Thu: 8:30a-3:30p; Fri: 8:30a-8:30p | Sat: 8:30a-8:30p; Sun: 8:30a-3:30p | 2025-03-24 05:59:00 |
Sun Peaks | 82 in (208 cm) | 2 in (5 cm) | 13 in (33 cm) | Variable Conditions | 100 | 13/12 | 137/135 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-03-25 06:28:00 |
Whistler Blackcomb | 111 in (282 cm) | 0 in (0 cm) | 24 in (61 cm) | Spring Conditions | 93 | 26/38 | 273/200 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-03-25 06:56:00 |
Whitewater | 100 in (254 cm) | 2 in (5 cm) | 8 in (20 cm) | Machine Groomed | 100 | 5/4 | 105/81 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-03-25 05:32:00 |
Select Resort: