Ski and snow reports are update four times a day with the latest Vermont ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Bolton Valley | 20 in (51 cm) | 3 in (8 cm) | 7 in (18 cm) | Packed Powder | 52 | 5/6 | 31/71 | Open | Mon: 9a-4p; Tue-Fri: 9a-10p | Sat: 9a-10p; Sun: 9a-4p | 2024-12-21 06:30:00 |
Bromley | 21 in (53 cm) | 4 in (10 cm) | 9 in (23 cm) | Powder | 31 | 5/8 | 15/47 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2024-12-21 06:28:00 |
Jay Peak | 27 in (69 cm) | 2 in (5 cm) | 5 in (13 cm) | Machine Groomed | 51 | 7/9 | 41/78 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2024-12-21 06:40:00 |
Killington | 15 in (38 cm) | 2 in (5 cm) | 6 in (15 cm) | Machine Groomed | 43 | 14/22 | 66/155 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2024-12-21 06:15:41 |
Mad River Glen | 5 in (13 cm) | 2 in (5 cm) | 9 in (23 cm) | Variable Conditions | 79 | 4/4 | 47/45 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 8:30a-3:30p | 2024-12-21 06:10:00 |
Mount Snow | 24 in (61 cm) | 3 in (8 cm) | 7 in (18 cm) | Machine Groomed | 40 | 13/20 | 34/135 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8a-4p | 2024-12-21 14:32:00 |
Okemo | 15 in (38 cm) | 3 in (8 cm) | 8 in (20 cm) | Machine Groomed | 42 | 16/16 | 51/121 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8a-4p | 2024-12-21 07:06:00 |
Pico | 15 in (38 cm) | 3 in (8 cm) | 9 in (23 cm) | Machine Groomed | 53 | 3/7 | 31/57 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2024-12-21 14:34:52 |
Smugglers Notch | 25 in (64 cm) | 10 in (25 cm) | 17 in (43 cm) | Packed Powder | 37 | 4/8 | 29/78 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8a-4p | 2024-12-21 16:48:00 |
Stowe | 18 in (46 cm) | 2 in (5 cm) | 9 in (23 cm) | Packed Powder | 47 | 11/13 | 60/116 | Open | 2024-12-21 06:45:00 | ||
Stratton | 16 in (41 cm) | 3 in (8 cm) | 5 in (13 cm) | Machine Groomed | 62 | 11/12 | 61/95 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2024-12-21 06:05:00 |
Sugarbush | 24 in (61 cm) | 5 in (13 cm) | 6 in (15 cm) | Powder | 89 | 5/18 | 99/111 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2024-12-21 06:44:00 |
Select Resort: