Ski and snow reports are update four times a day with the latest Colorado ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Arapahoe Basin | 68 in (173 cm) | 0 in (0 cm) | 13 in (33 cm) | Packed Powder | 95 | 9/6 | 138/109 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-23 07:18:42 |
Aspen Buttermilk | 38 in (97 cm) | 0 in (0 cm) | 8 in (20 cm) | Packed Powder | 100 | 5/8 | 44/44 | Open | Mon-Fri: 8:15a-4:30p | Sat/Sun: 8:15-4:30p | 2025-02-24 06:00:41 |
Aspen Highlands | 58 in (147 cm) | 0 in (0 cm) | 14 in (36 cm) | Packed Powder | 97 | 5/5 | 118/122 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-02-24 06:01:16 |
Aspen Mountain | 43 in (109 cm) | 0 in (0 cm) | 10 in (25 cm) | Packed Powder | 100 | 6/8 | 104/76 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-02-24 06:00:58 |
Aspen Snowmass | 56 in (142 cm) | 0 in (0 cm) | 11 in (28 cm) | Packed Powder | 99 | 18/20 | 97/94 | Open | Sat/Sun: 9a-3:30p | 2025-02-24 06:01:32 | |
Beaver Creek | 57 in (145 cm) | 0 in (0 cm) | 16 in (41 cm) | Machine Groomed | 95 | 18/22 | 168/150 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-24 05:27:00 |
Breckenridge | 66 in (168 cm) | 0 in (0 cm) | 34 in (86 cm) | Variable Conditions | 100 | 33/34 | 187/187 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-02-24 05:32:00 |
Copper Mountain | 75 in (191 cm) | 0 in (0 cm) | 25 in (64 cm) | Packed Powder | 99 | 23/24 | 156/157 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-24 05:23:00 |
Crested Butte | 62 in (157 cm) | 0 in (0 cm) | 7 in (18 cm) | Machine Groomed | 73 | 15/16 | 120/121 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-24 05:29:00 |
Eldora | 32 in (81 cm) | 0 in (0 cm) | 23 in (58 cm) | Machine Groomed | 100 | 10/11 | 65/87 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-24 05:46:00 |
Keystone | 63 in (160 cm) | 0 in (0 cm) | 37 in (94 cm) | Variable Conditions | 100 | 21/20 | 140/130 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-8p | 2025-02-24 05:44:00 |
Loveland | 64 in (163 cm) | 0 in (0 cm) | 40 in (102 cm) | Powder | 99 | 10/10 | 93/93 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-24 04:36:00 |
Monarch Mountain | 53 in (135 cm) | 0 in (0 cm) | 8 in (20 cm) | Packed Powder | 96 | 5/6 | 64/62 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-24 05:19:00 |
Purgatory | 47 in (119 cm) | 0 in (0 cm) | 0 in (0 cm) | Packed Powder | 100 | 10/9 | 107/91 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-24 05:06:00 |
Silverton | 48 in (122 cm) | 0 in (0 cm) | 5 in (13 cm) | Packed Powder | 100 | 1/1 | 69/69 | Open | 2025-02-24 06:36:00 | ||
Steamboat Springs | 81 in (206 cm) | 0 in (0 cm) | 15 in (38 cm) | Packed Powder | 98 | 23/18 | 184/165 | Open | Mon-Fri: 8:30a-4p; Thu-Fri: 5:30p-8:30p | Sat/Sun: 8:30a-4p & 5:30p-8:30p | 2025-02-24 05:15:00 |
Telluride | 50 in (127 cm) | 0 in (0 cm) | 6 in (15 cm) | Powder | 88 | 17/16 | 129/147 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-24 05:02:00 |
Vail | 69 in (175 cm) | 0 in (0 cm) | 25 in (64 cm) | Machine Groomed | 99 | 30/31 | 274/195 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-02-24 05:27:33 |
Winter Park | 80 in (203 cm) | 0 in (0 cm) | 45 in (114 cm) | Packed Powder | 97 | 20/25 | 163/143 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-24 05:17:00 |
Wolf Creek | 55 in (140 cm) | 0 in (0 cm) | 1 in (3 cm) | Machine Groomed | 100 | 10/8 | 144/77 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-02-24 06:22:00 |
For more information on Colorado ski resorts, see our Colorado resort reviews.
Select Resort:
Colorado Avalanche Information Center Map