Ski and snow reports are update four times a day with the latest Colorado ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Arapahoe Basin | 45 in (114 cm) | 0 in (0 cm) | 0 in (0 cm) | Packed Powder | 50 | 9/6 | 72/109 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-01-23 05:33:00 |
Aspen Buttermilk | 28 in (71 cm) | 0 in (0 cm) | 3 in (8 cm) | Packed Powder | 91 | 5/8 | 40/44 | Open | Mon-Fri: 8:15a-4:30p | Sat/Sun: 8:15-4:30p | 2025-01-24 06:01:07 |
Aspen Highlands | 41 in (104 cm) | 0 in (0 cm) | 6 in (15 cm) | Packed Powder | 96 | 5/5 | 117/122 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-01-24 06:01:17 |
Aspen Mountain | 32 in (81 cm) | 0 in (0 cm) | 5 in (13 cm) | Packed Powder | 99 | 6/8 | 103/76 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-01-24 06:00:00 |
Aspen Snowmass | 38 in (97 cm) | 0 in (0 cm) | 7 in (18 cm) | Packed Powder | 99 | 18/20 | 97/94 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-01-24 06:01:29 |
Beaver Creek | 44 in (112 cm) | 0 in (0 cm) | 10 in (25 cm) | Machine Groomed | 99 | 18/22 | 168/150 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-01-24 05:37:00 |
Breckenridge | 46 in (117 cm) | 0 in (0 cm) | 3 in (8 cm) | Variable Conditions | 94 | 35/34 | 176/187 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-01-24 05:44:00 |
Copper Mountain | 54 in (137 cm) | 0 in (0 cm) | 9 in (23 cm) | Packed Powder | 99 | 23/24 | 156/157 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-01-24 05:17:00 |
Crested Butte | 46 in (117 cm) | 3 in (8 cm) | 13 in (33 cm) | Machine Groomed | 70 | 15/16 | 116/121 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-01-24 05:40:56 |
Eldora | 31 in (79 cm) | 0 in (0 cm) | 11 in (28 cm) | Machine Groomed | 89 | 10/11 | 58/87 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-01-24 03:28:00 |
Keystone | 38 in (97 cm) | 0 in (0 cm) | 5 in (13 cm) | Machine Groomed | 99 | 21/20 | 138/130 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-8p | 2025-01-24 05:39:00 |
Loveland | 43 in (109 cm) | 0 in (0 cm) | 7 in (18 cm) | Packed Powder | 89 | 10/10 | 84/93 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-01-24 04:37:31 |
Monarch Mountain | 44 in (112 cm) | 0 in (0 cm) | 7 in (18 cm) | Packed Powder | 100 | 7/6 | 67/62 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-01-24 05:35:00 |
Purgatory | 31 in (79 cm) | 0 in (0 cm) | 0 in (0 cm) | Packed Powder | 84 | 10/9 | 97/91 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-01-24 05:41:29 |
Silverton | 47 in (119 cm) | 0 in (0 cm) | 5 in (13 cm) | Powder | 100 | 1/1 | 69/69 | Open | 2025-01-24 05:34:26 | ||
Steamboat Springs | 59 in (150 cm) | 1 in (3 cm) | 9 in (23 cm) | Packed Powder | 100 | 23/18 | 184/165 | Open | Mon-Fri: 8:30a-4p; Thu-Fri: 5:30p-8:30p | Sat/Sun: 8:30a-4p & 5:30p-8:30p | 2025-01-24 05:37:00 |
Telluride | 37 in (94 cm) | 0 in (0 cm) | 4 in (10 cm) | Packed Powder | 86 | 17/16 | 127/147 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-01-24 04:36:00 |
Vail | 51 in (130 cm) | 0 in (0 cm) | 10 in (25 cm) | Machine Groomed | 100 | 28/31 | 274/195 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-01-24 05:37:00 |
Winter Park | 48 in (122 cm) | 0 in (0 cm) | 9 in (23 cm) | Packed Powder | 93 | 17/25 | 156/143 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-01-24 05:35:00 |
Wolf Creek | 42 in (107 cm) | 0 in (0 cm) | 1 in (3 cm) | Machine Groomed | 100 | 10/8 | 144/77 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-01-23 06:32:00 |
For more information on Colorado ski resorts, see our Colorado resort reviews.
Select Resort:
Colorado Avalanche Information Center Map