Ski and snow reports are update four times a day with the latest Colorado ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Arapahoe Basin | 31 in (79 cm) | 3 in (8 cm) | 6 in (15 cm) | Powder | 32 | 6/6 | 46/109 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2024-12-24 05:36:00 |
Aspen Buttermilk | 17 in (43 cm) | 2 in (5 cm) | 0 in (0 cm) | Packed Powder | 89 | 5/8 | 39/44 | Open | Mon-Fri: 8:15a-4:30p | Sat/Sun: 8:15-4:30p | 2024-12-24 06:00:00 |
Aspen Highlands | 29 in (74 cm) | 2 in (5 cm) | 0 in (0 cm) | Packed Powder | 88 | 5/5 | 107/122 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2024-12-24 06:06:21 |
Aspen Mountain | 22 in (56 cm) | 2 in (5 cm) | 0 in (0 cm) | Packed Powder | 95 | 6/8 | 99/76 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2024-12-24 06:00:00 |
Aspen Snowmass | 26 in (66 cm) | 2 in (5 cm) | 0 in (0 cm) | Packed Powder | 86 | 15/20 | 84/94 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2024-12-24 06:00:00 |
Beaver Creek | 33 in (84 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 74 | 14/22 | 125/150 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2024-12-24 05:29:38 |
Breckenridge | 26 in (66 cm) | 2 in (5 cm) | 5 in (13 cm) | Variable Conditions | 68 | 29/34 | 128/187 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2024-12-24 05:45:00 |
Copper Mountain | 34 in (86 cm) | 2 in (5 cm) | 5 in (13 cm) | Powder | 94 | 23/24 | 147/157 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2024-12-24 05:42:00 |
Crested Butte | 32 in (81 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 55 | 13/16 | 91/121 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2024-12-24 05:33:00 |
Eldora | 19 in (48 cm) | 1 in (3 cm) | 7 in (18 cm) | Machine Groomed | 32 | 9/11 | 21/87 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2024-12-24 05:49:00 |
Keystone | 26 in (66 cm) | 2 in (5 cm) | 4 in (10 cm) | Variable Conditions | 58 | 21/20 | 81/130 | Open | Mon-Fri: 8:30a-8p | Sat/Sun: 8:30a-8p | 2024-12-24 05:46:00 |
Loveland | 29 in (74 cm) | 4 in (10 cm) | 0 in (0 cm) | Powder | 26 | 7/10 | 36/93 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2024-12-24 08:47:00 |
Monarch Mountain | 28 in (71 cm) | 0 in (0 cm) | 0 in (0 cm) | Packed Powder | 93 | 7/6 | 62/62 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2024-12-24 05:39:00 |
Purgatory | 22 in (56 cm) | 0 in (0 cm) | 0 in (0 cm) | Packed Powder | 73 | 10/9 | 82/91 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2024-12-24 05:11:00 |
Silverton | 2024-12-23 08:40:17 | ||||||||||
Steamboat Springs | 33 in (84 cm) | 3 in (8 cm) | 7 in (18 cm) | Packed Powder | 58 | 21/18 | 135/165 | Open | Mon-Fri: 8:30a-4p Thu-Fri: 5:30p-8:30p | Sat/Sun: 8:30a-4p & 5:30p-8:30p | 2024-12-24 05:12:00 |
Telluride | 23 in (58 cm) | 0 in (0 cm) | 0 in (0 cm) | Packed Powder | 52 | 14/16 | 76/147 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2024-12-24 05:07:00 |
Vail | 36 in (91 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 77 | 26/31 | 212/195 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2024-12-24 05:27:00 |
Winter Park | 31 in (79 cm) | 3 in (8 cm) | 10 in (25 cm) | Powder | 76 | 21/25 | 128/143 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2024-12-24 05:40:00 |
Wolf Creek | 38 in (97 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 100 | 10/8 | 144/77 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2024-12-24 06:47:00 |
For more information on Colorado ski resorts, see our Colorado resort reviews.
Select Resort:
Colorado Avalanche Information Center Map