Ski and snow reports are update four times a day with the latest Colorado ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Arapahoe Basin | 63 in (160 cm) | 0 in (0 cm) | 0 in (0 cm) | Spring Conditions | 95 | 9/6 | 140/109 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-03-27 05:38:00 |
Aspen Buttermilk | 34 in (86 cm) | 0 in (0 cm) | 1 in (3 cm) | Spring Conditions | 98 | 5/8 | 43/44 | Open | Mon-Fri: 8:15a-4:30p | Sat/Sun: 8:15-4:30p | 2025-03-27 06:00:00 |
Aspen Highlands | 61 in (155 cm) | 0 in (0 cm) | 9 in (23 cm) | Spring Conditions | 92 | 5/5 | 112/122 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-03-27 06:00:00 |
Aspen Mountain | 43 in (109 cm) | 0 in (0 cm) | 3 in (8 cm) | Spring Conditions | 100 | 6/8 | 104/76 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-03-27 06:00:00 |
Aspen Snowmass | 55 in (140 cm) | 0 in (0 cm) | 4 in (10 cm) | Spring Conditions | 100 | 18/20 | 98/94 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-03-27 06:01:36 |
Beaver Creek | 50 in (127 cm) | 0 in (0 cm) | 5 in (13 cm) | Machine Groomed | 95 | 18/22 | 168/150 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-03-27 05:40:00 |
Breckenridge | 64 in (163 cm) | 0 in (0 cm) | 4 in (10 cm) | Variable Conditions | 100 | 33/34 | 187/187 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-03-27 05:42:00 |
Copper Mountain | 75 in (191 cm) | 0 in (0 cm) | 12 in (30 cm) | Spring Conditions | 99 | 23/24 | 155/157 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-03-27 05:07:00 |
Crested Butte | 66 in (168 cm) | 0 in (0 cm) | 9 in (23 cm) | Machine Groomed | 73 | 15/16 | 120/121 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-03-27 05:41:00 |
Eldora | 34 in (86 cm) | 0 in (0 cm) | 6 in (15 cm) | Machine Groomed | 100 | 10/11 | 65/87 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-03-27 05:43:00 |
Keystone | 61 in (155 cm) | 0 in (0 cm) | 11 in (28 cm) | Spring Conditions | 100 | 21/20 | 140/130 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-7p | 2025-03-27 05:54:00 |
Loveland | 65 in (165 cm) | 0 in (0 cm) | 13 in (33 cm) | Packed Powder | 99 | 10/10 | 93/93 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-03-27 04:24:00 |
Monarch Mountain | 57 in (145 cm) | 0 in (0 cm) | 7 in (18 cm) | Spring Conditions | 94 | 6/6 | 63/62 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-03-26 05:38:00 |
Purgatory | 47 in (119 cm) | 0 in (0 cm) | 2 in (5 cm) | Packed Powder | 63 | 6/9 | 67/91 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-03-27 05:36:32 |
Silverton | 48 in (122 cm) | 0 in (0 cm) | 2 in (5 cm) | Powder | 100 | 1/1 | 69/69 | Open | 2025-03-27 06:36:00 | ||
Steamboat Springs | 76 in (193 cm) | 0 in (0 cm) | 5 in (13 cm) | Packed Powder | 100 | 20/18 | 180/165 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-03-27 05:38:00 |
Telluride | 53 in (135 cm) | 0 in (0 cm) | 2 in (5 cm) | Packed Powder | 100 | 17/16 | 147/147 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-03-27 05:16:00 |
Vail | 66 in (168 cm) | 0 in (0 cm) | 8 in (20 cm) | Machine Groomed | 99 | 29/31 | 274/195 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2025-03-27 05:39:00 |
Winter Park | 74 in (188 cm) | 0 in (0 cm) | 17 in (43 cm) | Hard Pack | 99 | 19/25 | 166/143 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-03-27 05:18:00 |
Wolf Creek | 66 in (168 cm) | 0 in (0 cm) | 1 in (3 cm) | Spring Conditions | 100 | 10/8 | 144/77 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-03-27 07:39:31 |
For more information on Colorado ski resorts, see our Colorado resort reviews.
Select Resort:
Colorado Avalanche Information Center Map