Ski and snow reports are update daily with the latest Australian ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Pass | Closed | 2022-10-05 10:55:00 | |||||||||
Falls Creek | Closed | 2022-10-05 07:56:20 | |||||||||
Mount Baw Baw | Closed | 2022-10-05 07:57:46 | |||||||||
Mount Buller | Closed | 2022-10-05 10:58:00 | |||||||||
Mount Hotham | Closed | 2022-10-05 10:56:00 | |||||||||
Perisher | Closed | 2022-10-05 10:58:00 | |||||||||
Selwyn | Closed | 2022-09-14 08:51:00 | |||||||||
Thredbo Alpine Village | Closed | 2022-10-05 11:00:00 |
Select Resort:
Australia's ski resorts are all in the Southeastern states with Thredbo having the highest lifted elevation at 6,683 ft (2037 m). The resorts of Thredbo and Perisher in New South Wales and Mount Hotham, Falls Creek and Mount Buller in Victoria are the country's most developed resorts. Mount Buller has Australia's most developed ski village and can accommodate the largest number of overnight guests.
The winter ski season is generally from June to October.