Ski and snow reports are update four times a day with the latest Utah ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Alta | 141 in (358 cm) | 10 in (25 cm) | 13 in (33 cm) | Variable Conditions | 84 | 5/10 | 99/116 | Open | Mon-Fri: 9:15a-4:30p | Sat/Sun: 9:15a-4:30p | 2025-04-01 06:31:00 |
Beaver Mountain | 88 in (224 cm) | 3 in (8 cm) | 7 in (18 cm) | Packed Powder | 100 | 5/5 | 48/48 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-04-01 06:32:00 |
Brian Head | 46 in (117 cm) | 3 in (8 cm) | 0 in (0 cm) | Powder | 100 | 8/10 | 72/71 | Open | Mon-Thu: 10a-4p; Fri: 10a-9p | Sat: 9:30a-9p; Sun: 9:30a-4:30p | 2025-04-01 06:09:00 |
Brighton | 101 in (257 cm) | 8 in (20 cm) | 11 in (28 cm) | Packed Powder | 99 | 8/6 | 76/66 | Open | Mon-Fri: 9a-9p | Sat: 9a-9p; Sun: 9a-4p | 2025-04-01 06:34:00 |
Deer Valley | 44 in (112 cm) | 5 in (13 cm) | 0 in (0 cm) | Machine Groomed | 95 | 23/21 | 117/101 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-04-01 07:02:00 |
Eagle Point | 54 in (137 cm) | 0 in (0 cm) | 0 in (0 cm) | Variable Conditions | Fri: 9:30a-4:30p | Sat/Sun: 9:30a-4:30p | 2025-03-31 07:10:22 | ||||
Park City | 89 in (226 cm) | 7 in (18 cm) | 9 in (23 cm) | Machine Groomed | 91 | 36/40 | 316/329 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-04-01 05:30:00 |
Powder Mountain | 73 in (185 cm) | 7 in (18 cm) | 10 in (25 cm) | Variable Conditions | 72 | 5/7 | 118/144 | Open | Mon-Fri: 9a-9p | Sat/Sun: 9a-9p | 2025-04-01 06:37:46 |
Snowbasin | 95 in (241 cm) | 6 in (15 cm) | 0 in (0 cm) | Variable Conditions | 91 | 9/11 | 104/105 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-04-01 05:12:00 |
Snowbird | 119 in (302 cm) | 8 in (20 cm) | 11 in (28 cm) | Variable Conditions | 75 | 14/11 | 127/169 | Open | Mon-Fri: 9a-5p | Sat/Sun: 9a-5p | 2025-04-01 06:39:00 |
Solitude | 90 in (229 cm) | 8 in (20 cm) | 11 in (28 cm) | Powder | 52 | 6/9 | 43/77 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-04-01 06:41:00 |
Sundance | 60 in (152 cm) | 6 in (15 cm) | 7 in (18 cm) | Variable Conditions | 88 | 10/5 | 63/45 | Open | Mon, Wed, Fri: 9a-9p; Tue, Thu: 9a-4:30p | Sat: 9a-9p; Sun: 9a-4:30p | 2025-04-01 06:45:00 |
For more information on Utah ski resorts, see our Utah resort reviews.
Select Resort: