Ski and snow reports are update four times a day with the latest Californian ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Bear Mountain | 21 in (53 cm) | 0 in (0 cm) | 12 in (30 cm) | Machine Groomed | 69 | 6/12 | 18/24 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-21 07:07:00 |
Boreal | 123 in (312 cm) | 0 in (0 cm) | 35 in (89 cm) | Machine Groomed | 100 | 8/8 | 35/33 | Open | Mon-Fri: 9a-8p | Sat/Sun: 9a-8p | 2025-02-17 13:51:00 |
China Peak | 70 in (178 cm) | 0 in (0 cm) | 30 in (76 cm) | Machine Groomed | 100 | 9/11 | 35/54 | Open | Mon/Thu/Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-20 06:45:00 |
DodgeRidge | 25 in (64 cm) | 0 in (0 cm) | 39 in (99 cm) | Packed Powder | 100 | 8/12 | 70/67 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-21 05:36:00 |
Heavenly, Lake Tahoe | 63 in (160 cm) | 0 in (0 cm) | 1 in (3 cm) | Variable Conditions | 100 | 27/30 | 115/94 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-21 06:59:00 |
Homewood | Closed | 2024-11-08 15:20:28 | |||||||||
Kirkwood | 79 in (201 cm) | 0 in (0 cm) | 34 in (86 cm) | Variable Conditions | 100 | 13/15 | 84/86 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-20 07:25:00 |
Mammoth Mountain | 141 in (358 cm) | 0 in (0 cm) | 0 in (0 cm) | Hard Pack | 99 | 24/29 | 177/150 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-02-21 06:43:00 |
Mount Baldy | 40 in (102 cm) | 0 in (0 cm) | 2 in (5 cm) | Machine Groomed | 75 | 3/5 | Open | Mon-Fri: 8a-5p | Sat/Sun: 8a-5p | 2025-02-17 14:00:00 | |
Mountain High | 22 in (56 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 27 | 6/14 | 13/61 | Open | Mon: 9a-10p; Tues/Wed: 9a-4p; Thu/Fri: 9a-10p | Sat/Sun: 8:30a-10p | 2025-02-21 06:05:00 |
Mt Shasta | 106 in (269 cm) | 0 in (0 cm) | 25 in (64 cm) | Machine Groomed | 100 | 6/4 | 38/32 | Open | Mon-Thu: 9a-4p; Fri: 9a-5p | Sat: 9a-5p; Sun: 9a-4p | 2025-02-17 14:03:00 |
Northstar | 82 in (208 cm) | 0 in (0 cm) | 34 in (86 cm) | Machine Groomed | 98 | 17/20 | 98/100 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-21 05:40:00 |
Sierra at Tahoe | 80 in (203 cm) | 0 in (0 cm) | 1 in (3 cm) | Variable Conditions | 100 | 8/14 | 46/46 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-21 05:57:00 |
Snow Summit | 30 in (76 cm) | 0 in (0 cm) | 12 in (30 cm) | Machine Groomed | 64 | 9/14 | 21/31 | Open | Mon-Fri: 9a-8:30p | Sat/Sun: 8:30a-8:30p | 2025-02-21 07:09:21 |
Snow Valley | 18 in (46 cm) | 0 in (0 cm) | 8 in (20 cm) | Machine Groomed | 34 | 6/12 | 11/35 | Open | Mon-Fri: 9a-8:30p | Sat/Sun: 8:30a-8:30p | 2025-02-21 07:09:00 |
Squaw Valley | 85 in (216 cm) | 0 in (0 cm) | 30 in (76 cm) | Variable Conditions | 83 | 34/37 | 224/177 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-21 06:29:00 |
Sugar Bowl | 102 in (259 cm) | 0 in (0 cm) | 37 in (94 cm) | Packed Powder | 98 | 11/13 | 103/103 | Open | Mon-Fri: 9a-4p | Sat/Sun 9a-4p | 2025-02-21 06:47:00 |
Select Resort:
Skiing in California generally means picking a resort along the Sierra Mountain range with Lake Tahoe at the North end of the range, to Mammoth Mountain. There are a few resorts around the Los Angeles area but they tend to be smaller with easier runs.