Ski and snow reports are update four times a day with the latest Californian ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Bear Mountain | 21 in (53 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 62 | 5/12 | 16/24 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-01-20 13:01:00 |
Boreal | 60 in (152 cm) | 0 in (0 cm) | 10 in (25 cm) | Machine Groomed | 100 | 8/8 | 35/33 | Open | Mon-Fri: 9a-8p | Sat/Sun: 9a-8p | 2025-01-20 08:54:38 |
China Peak | 55 in (140 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 83 | 9/11 | 29/54 | Open | Mon/Thu/Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-01-20 13:06:00 |
DodgeRidge | 17 in (43 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 78 | 8/12 | 55/67 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-01-20 05:41:00 |
Heavenly, Lake Tahoe | 38 in (97 cm) | 0 in (0 cm) | 0 in (0 cm) | Variable Conditions | 89 | 27/30 | 108/94 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-01-20 07:08:00 |
Homewood | Closed | 2024-11-08 15:20:28 | |||||||||
Kirkwood | 37 in (94 cm) | 0 in (0 cm) | 0 in (0 cm) | Variable Conditions | 100 | 12/15 | 84/86 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-01-20 08:27:00 |
Mammoth Mountain | 52 in (132 cm) | 0 in (0 cm) | 1 in (3 cm) | Machine Groomed | 99 | 23/29 | 176/150 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2025-01-19 10:54:00 |
Mount Baldy | 25 in (64 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 50 | 2/5 | Fri: 11a-5p | Sat/Sun: 8a-5p | 2025-01-20 09:00:00 | ||
Mountain High | 16 in (41 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 18 | 6/14 | 9/61 | Open | Mon-Wed: 9a-4p; Thu/Fri: 9a-10p | Sat/Sun: 8:30a-10p | 2025-01-19 05:28:00 |
Mt Shasta | 57 in (145 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 100 | 6/4 | 38/32 | Open | Mon-Thu: 9a-4p; Fri: 9a-5p | Sat: 9a-5p; Sun: 9a-4p | 2025-01-20 08:59:21 |
Northstar | 45 in (114 cm) | 0 in (0 cm) | 0 in (0 cm) | Packed Powder | 91 | 19/20 | 91/100 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-01-20 05:32:00 |
Sierra at Tahoe | 40 in (102 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 98 | 10/14 | 45/46 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-01-20 06:08:00 |
Snow Summit | 30 in (76 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 45 | 8/14 | 15/31 | Open | Mon-Fri: 9a-8:30p | Sat/Sun: 8:30a-8:30p | 2025-01-20 13:07:41 |
Snow Valley | 18 in (46 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 13 | 5/12 | 4/35 | Open | Mon-Fri: 9a-8:30p | Sat/Sun: 8:30a-8:30p | 2025-01-20 13:08:00 |
Squaw Valley | 43 in (109 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 68 | 35/37 | 183/177 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-01-20 06:10:00 |
Sugar Bowl | 56 in (142 cm) | 0 in (0 cm) | 0 in (0 cm) | Variable Conditions | 98 | 11/13 | 103/103 | Open | Mon-Fri: 9a-4p | Sat/Sun 9a-4p | 2025-01-20 06:51:00 |
Select Resort:
Skiing in California generally means picking a resort along the Sierra Mountain range with Lake Tahoe at the North end of the range, to Mammoth Mountain. There are a few resorts around the Los Angeles area but they tend to be smaller with easier runs.