Ski towns ranked here provide a good balance of a good ski mountain and an entertaining town.
Resort | 7 day | 24 hr | Base |
Boreal CA | 53" | 0" | 45" |
Sugar Bowl CA | 41" | 0" | 52" |
Mt Shasta CA | 37" | 0" | 63" |
Timberline Lodge OR | 32" | 0" | 76" |
Revelstoke BC | 31" | 2" | 67" |
Mount Hood OR | 30" | 0" | 73" |
Jackson Hole WY | 30" | 0" | 30" |
Northstar CA | 28" | 0" | 35" |
Whistler Blackcomb BC | 26" | 1" | 53" |
Mount Baker WA | 25" | 0" | 77" |
Mount Rose NV | 24" | 0" | 43" |
Mount Bachelor OR | 22" | 0" | 67" |
Kirkwood CA | 22" | 0" | 35" |
Silverstar BC | 20" | 1" | 43" |
Schweitzer ID | 18" | 0" | 45" |
Snow King WY | 18" | 0" | 23" |
Smugglers Notch VT | 17" | 10" | 25" |
Kicking Horse BC | 17" | 4" | 44" |
Apex Mountain BC | 17" | 0" | 41" |
China Peak CA | 17" | 0" | 30" |
Big White BC | 16" | 1" | 51" |
Heavenly, Lake Tahoe | 16" | 0" | 19" |
Panorama BC | 15" | 1" | 25" |
Grand Targhee WY | 15" | 0" | 40" |
Bridger Bowl MT | 15" | 0" | 26" |
World: Powder Globe™ 3D Snow Report
North America:
Avalanche Forecasts:
|
Facebook: MountainYahoos