Ski towns ranked here provide a good balance of a good ski mountain and an entertaining town.
Resort | 7 day | 24 hr | Base |
Mount Baker WA | 56" | 0" | 188" |
Snowbird UT | 40" | 0" | 123" |
Whitefish MT | 36" | 0" | 70" |
Alta UT | 34" | 0" | 144" |
Mount Hood OR | 33" | 0" | 162" |
Jackson Hole WY | 33" | 0" | 78" |
Big Sky MT | 30" | 0" | 59" |
Revelstoke BC | 28" | 0" | 108" |
Brighton UT | 27" | 0" | 105" |
Winter Park CO | 26" | 0" | 81" |
Grand Targhee WY | 25" | 0" | 122" |
Whistler Blackcomb BC | 24" | 0" | 111" |
Fernie BC | 23" | 0" | 88" |
Timberline Lodge OR | 22" | 0" | 172" |
Mt Shasta CA | 21" | 0" | 117" |
Beaver Mountain UT | 21" | 0" | 90" |
Silverstar BC | 21" | 0" | 88" |
Arapahoe Basin CO | 21" | 0" | 68" |
Big White BC | 20" | 3" | 97" |
Castle Mountain AB | 20" | 0" | 71" |
Loveland CO | 20" | 0" | 68" |
China Peak CA | 18" | 0" | 70" |
Crested Butte CO | 18" | 0" | 69" |
Schweitzer ID | 17" | 0" | 126" |
Sugar Bowl CA | 17" | 0" | 114" |
World: Powder Globe™ 3D Snow Report
North America:
Avalanche Forecasts:
|
Facebook: MountainYahoos