Ski towns ranked here provide a good balance of a good ski mountain and an entertaining town.
Resort | 7 day | 24 hr | Base |
Timberline Lodge OR | 56" | 0" | 63" |
Mount Hood OR | 24" | 0" | 58" |
Sunshine Village AB | 15" | 4" | 23" |
Brighton UT | 15" | 0" | 24" |
Vail CO | 12" | 0" | 26" |
Solitude UT | 12" | 0" | 19" |
Lake Louise AB | 11" | 2" | 32" |
Breckenridge CO | 10" | 0" | 20" |
Copper Mountain CO | 7" | 0" | 27" |
Keystone CO | 6" | 0" | 18" |
Wolf Creek CO | 4" | 0" | 26" |
Brian Head UT | 4" | 0" | 19" |
Loveland CO | 4" | 0" | 19" |
Winter Park CO | 3" | 0" | 18" |
Mammoth Mountain CA | 2" | 0" | 23" |
Heavenly, Lake Tahoe | 1" | 1" | 22" |
Eldora CO | 1" | 0" | 18" |
Northstar CA | 0" | 8" | 21" |
Mount Rose NV | 0" | 3" | 30" |
Purgatory CO | 0" | 0" | 19" |
Arapahoe Basin CO | 0" | 0" | 18" |
Whiteface Mountain NY | 0" | 0" | 18" |
Sipapu NM | 0" | 0" | 16" |
Lee Canyon NV | 0" | 0" | 16" |
Sunday River ME | 0" | 0" | 15" |
World: Powder Globe™ 3D Snow Report
North America:
Avalanche Forecasts:
|
Facebook: MountainYahoos